Size Guides
T-shirts
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" / 2.5cm. If you are unsure on sizing - please contact me before placing an order and I'll be happy to help!
All unisex t-shirts run true to size, size up for an oversized fit
A garment length
B 1/2 chest width - across below the sleeve
C sleeve length
A. LENGTH (inches) | B. CHEST (inches) | C. SLEEVE (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 1 8 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
A. LENGTH (cm) | B. CHEST (cm) | C. SLEEVE (cm) | |
S | 71 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 56 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71 | 58 |
Womens Approximate Sizing
These sizing conversions are an approximation and are for reference only, if you are unsure please check with the measurements above
WOMENS UK | WOMENS USA | |
S | 8-10 | 6-8 |
M | 10-12 | 10-12 |
L | 12-14 | 12-14 |
XL | 14-16 | 16-18 |
2XL | 16-18 | 20-22 |
3XL | 18-20 | 24-26 |
Sweatshirts
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 2" / 5cm. If you are unsure on sizing - please contact me before placing an order and I'll be happy to help!
All unisex sweatshirts run true to size, size up for an oversized fit
A garment length
B 1/2 chest width - across below the sleeve
C sleeve length
A. LENGTH (inches) | B. CHEST (inches) | C. SLEEVE (inches) | |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
A. LENGTH (cm) | B. CHEST (cm) | C. SLEEVE (cm) | |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
Hoodies
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 2" / 5cm. If you are unsure on sizing - please contact me before placing an order and I'll be happy to help!
All unisex hoodies run true to size, size up for an oversized fit
A garment length
B 1/2 chest width - across below the sleeve
C sleeve length
A. LENGTH (inches) | B. CHEST (inches) | C. SLEEVE (inches) | |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
A. LENGTH (cm) | B. CHEST (cm) | C. SLEEVE (cm) | |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
Tank Tops / Vests
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" / 2.5cm. If you are unsure on sizing - please contact me before placing an order and I'll be happy to help!
All tank tops run true to size, size up for an oversized fit
A garment length
B 1/2 chest width - across below the sleeve
A. LENGTH (inches) | B. CHEST (inches) | |
XS | 26 | 16 ¼ |
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
A. LENGTH (cm) | B. CHEST (cm) | |
XS | 66 | 41.3 |
S | 68.6 | 46.4 |
M | 71 | 51.4 |
L | 73.7 | 56.5 |
XL | 76.2 | 61.6 |
2XL | 78.7 | 66.7 |
All-Over Print Sweatshirt
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" / 2.5cm. If you are unsure on sizing - please contact me before placing an order if you are unsure on sizing and I'll be happy to help!
A 1/2 chest width
B garment length
C sleeve length
A. CHEST (inches) | B. WAIST (inches) | C. SLEEVE (inches) | |
XS | 19 ¾ | 26 ⅛ | 22 |
S | 20 ½ | 26 ¾ | 22 ⅝ |
M | 21 ¼ | 27 ⅜ | 23 ¼ |
L | 22 ⅞ | 28 | 23 ⅞ |
XL | 24 ⅜ | 28 ½ | 24 |
2XL | 26 | 29 ⅛ | 24 ¼ |
3XL | 27 ½ | 29 ¾ | 24 ⅜ |
A. CHEST (cm) | B. WAIST (cm) | C. SLEEVE (cm) | |
XS | 50 | 66.5 | 56 |
S | 52 | 68 | 57.5 |
M | 54 | 69.5 | 59 |
L | 58 | 71 | 60.5 |
XL | 62 | 72.5 | 61 |
2XL | 66 | 74 | 61.5 |
3XL | 70 | 75.5 | 62 |